Core client
Anza (Agave)
- Revenue, 30 days n/a
- Fees, 30 days n/a
- Daily vs month ago n/a
- Revenue, 1 year n/a
- X followers 26.0K
Sources: @anza_xyz on X, anza-xyz/agave on GitHub, anza-xyz/kit on GitHub, anza-xyz/alpenglow on GitHub, Official site
Scores
Investment target 0 Safe pass F and Foundation support 77 Likely fit B
| Input | Value | Weight | What it measures | |
|---|---|---|---|---|
| Revenue strength | n/a | 35% | Percentile of 30-day revenue among Solana projects (log scale) | |
| Momentum | n/a | 25% | 1-month change in revenue (fees if no revenue), -50% maps to 0, +100% to 100 | |
| Value to Solana | n/a | 20% | Percentile of 30-day fees paid by users, a proxy for transactions and priority fees the project drives | |
| Developer velocity | 89 | 10% | Percentile of 30-day commits across linked public repos | |
| Reach | 2 | 10% | Percentile of X followers among tracked accounts | |
| Public infrastructure | 100 | 20% | 100 when the project is core client, tooling, oracle, bridge or staking infrastructure (Foundation score only) |
Analysis Scores are computed by Ecosystem IQ from the inputs above. They rank projects against each other and are not investment advice.
Key people
| Name | Role | Source |
|---|---|---|
| brooksprumo | Engineer: 8 of the latest 100 commits to anza-xyz/agave (last 30 days) | anza-xyz/agave commits |
| steviez | Engineer: 7 of the latest 100 commits to anza-xyz/agave (last 30 days) | anza-xyz/agave commits |
| mcintyre94 | Engineer: 8 commits to anza-xyz/kit in the last 30 days | anza-xyz/kit commits |
| amilz | Engineer: 6 commits to anza-xyz/kit in the last 30 days; 3 commits to solana-program/token-2022 in the last 30 days | anza-xyz/kit commitssolana-program/token-2022 commits |
| lorisleiva | Engineer: 5 commits to anza-xyz/kit in the last 30 days | anza-xyz/kit commits |
| Iamsohungrynow | Engineer: 3 commits to anza-xyz/kit in the last 30 days | anza-xyz/kit commits |
Development
| Repository | Commits, 30 days | Stars | Latest release |
|---|---|---|---|
| anza-xyz/agave | 500+ | 2.0K | v4.4.0, Oct 28, 2026 |
| anza-xyz/kit | 47 | 704 | v8.6.0, Oct 28, 2026 |
| anza-xyz/alpenglow | 0 | 147 | none |