Launchpad · Dexs
Bordrless
- Revenue, 30 days $105K
- Fees, 30 days $192K
- Daily vs month ago n/a
- Revenue, 1 year $105K
Sources: DefiLlama fees and revenue
Scores
Investment target 59 Lean target C+ and Foundation support 29 Likely pass F
| Input | Value | Weight | What it measures | |
|---|---|---|---|---|
| Revenue strength | 64 | 35% | Percentile of 30-day revenue among Solana projects (log scale) | |
| Momentum | n/a | 25% | 1-month change in revenue (fees if no revenue), -50% maps to 0, +100% to 100 | |
| Value to Solana | 49 | 20% | Percentile of 30-day fees paid by users, a proxy for transactions and priority fees the project drives | |
| Developer velocity | n/a | 10% | Percentile of 30-day commits across linked public repos | |
| Reach | n/a | 10% | Percentile of X followers among tracked accounts | |
| Public infrastructure | n/a | 20% | 100 when the project is core client, tooling, oracle, bridge or staking infrastructure (Foundation score only) |
Analysis Scores are computed by Ecosystem IQ from the inputs above. They rank projects against each other and are not investment advice.
Revenue by product
| Product | Category | Revenue, 30 days | Fees, 30 days | |
|---|---|---|---|---|
| Bordrless Launchpad | Launchpad | $89K | $136K | |
| Bordrless DEX | Dexs | $16K | $57K |
Key people
No named people found in the sources scanned so far.