Liquid Staking
Gate Products
- Revenue, 30 days $19K
- Fees, 30 days $282K
- Daily vs month ago +17.3%
- Revenue, 1 year $148K
Sources: DefiLlama fees and revenue
Scores
Investment target 45 Toss-up D and Foundation support 36 Lean pass F
| Input | Value | Weight | What it measures | |
|---|---|---|---|---|
| Revenue strength | 40 | 35% | Percentile of 30-day revenue among Solana projects (log scale) | |
| Momentum | 45 | 25% | 1-month change in revenue (fees if no revenue), -50% maps to 0, +100% to 100 | |
| Value to Solana | 55 | 20% | Percentile of 30-day fees paid by users, a proxy for transactions and priority fees the project drives | |
| Developer velocity | n/a | 10% | Percentile of 30-day commits across linked public repos | |
| Reach | n/a | 10% | Percentile of X followers among tracked accounts | |
| Public infrastructure | n/a | 20% | 100 when the project is core client, tooling, oracle, bridge or staking infrastructure (Foundation score only) |
Analysis Scores are computed by Ecosystem IQ from the inputs above. They rank projects against each other and are not investment advice.
Revenue by product
| Product | Category | Revenue, 30 days | Fees, 30 days | |
|---|---|---|---|---|
| Gate SOL | Liquid Staking | $10K | $273K | |
| Gate Swap Spot | Dexs | $9K | $9K |
Key people
No named people found in the sources scanned so far.