Trading App · Launchpad
Moonshot
- Revenue, 30 days $113K
- Fees, 30 days $114K
- Daily vs month ago -84.4%
- Revenue, 1 year $5.8M
Sources: DefiLlama fees and revenue
Scores
Investment target 39 Lean pass F and Foundation support 18 Likely pass F
| Input | Value | Weight | What it measures | |
|---|---|---|---|---|
| Revenue strength | 67 | 35% | Percentile of 30-day revenue among Solana projects (log scale) | |
| Momentum | 0 | 25% | 1-month change in revenue (fees if no revenue), -50% maps to 0, +100% to 100 | |
| Value to Solana | 38 | 20% | Percentile of 30-day fees paid by users, a proxy for transactions and priority fees the project drives | |
| Developer velocity | n/a | 10% | Percentile of 30-day commits across linked public repos | |
| Reach | n/a | 10% | Percentile of X followers among tracked accounts | |
| Public infrastructure | 0 | 20% | 100 when the project is core client, tooling, oracle, bridge or staking infrastructure (Foundation score only) |
Analysis Scores are computed by Ecosystem IQ from the inputs above. They rank projects against each other and are not investment advice.
Revenue by product
| Product | Category | Revenue, 30 days | Fees, 30 days | |
|---|---|---|---|---|
| moonshot.money | Trading App | $96K | $96K | |
| Moonshot Create | Launchpad | $17K | $17K |
Key people
No named people found in the sources scanned so far.