Foundation
Solana Foundation
- Revenue, 30 days n/a
- Fees, 30 days n/a
- Daily vs month ago n/a
- Revenue, 1 year n/a
- X followers 196.4K
Sources: @SolanaFndn on X, solana-foundation/solana-improvement-documents on GitHub, solana-program/token-2022 on GitHub, otter-sec/anchor on GitHub, Official site
Scores
Investment target 0 Safe pass F and Foundation support 80 Likely fit B
| Input | Value | Weight | What it measures | |
|---|---|---|---|---|
| Revenue strength | n/a | 35% | Percentile of 30-day revenue among Solana projects (log scale) | |
| Momentum | n/a | 25% | 1-month change in revenue (fees if no revenue), -50% maps to 0, +100% to 100 | |
| Value to Solana | n/a | 20% | Percentile of 30-day fees paid by users, a proxy for transactions and priority fees the project drives | |
| Developer velocity | 75 | 10% | Percentile of 30-day commits across linked public repos | |
| Reach | 54 | 10% | Percentile of X followers among tracked accounts | |
| Public infrastructure | 100 | 20% | 100 when the project is core client, tooling, oracle, bridge or staking infrastructure (Foundation score only) |
Analysis Scores are computed by Ecosystem IQ from the inputs above. They rank projects against each other and are not investment advice.
Key people
| Name | Role | Source |
|---|---|---|
| toly | Co-founder of Solana Labs (per X bio) | @toly on X |
| Lily Liu | President, Solana Foundation (per X bio) | @calilyliu on X |
| Jacob Creech | VP Tech, Solana Foundation (per X bio) | @jacobvcreech on X |
| chase | Accelerating founders at Solana Foundation (per X bio) | @therealchaseeb on X |
| buffalojoec | Engineer: 4 commits to solana-foundation/solana-improvement-documents in the last 30 days | solana-foundation/solana-improvement-documents commits |
| febo | Engineer: 3 commits to solana-foundation/solana-improvement-documents in the last 30 days | solana-foundation/solana-improvement-documents commits |
| zz-sol | Engineer: 2 commits to solana-foundation/solana-improvement-documents in the last 30 days | solana-foundation/solana-improvement-documents commits |
| samkim-crypto | Engineer: 6 commits to solana-program/token-2022 in the last 30 days | solana-program/token-2022 commits |
| joncinque | Engineer: 4 commits to solana-program/token-2022 in the last 30 days | solana-program/token-2022 commits |
| beriktassuly | Engineer: 3 commits to solana-program/token-2022 in the last 30 days | solana-program/token-2022 commits |
| jamie-osec | Engineer: 14 commits to otter-sec/anchor in the last 30 days | otter-sec/anchor commits |
| swaroop-osec | Engineer: 6 commits to otter-sec/anchor in the last 30 days | otter-sec/anchor commits |
| akash-osec | Engineer: 5 commits to otter-sec/anchor in the last 30 days | otter-sec/anchor commits |
| IIITManjeet | Engineer: 3 commits to otter-sec/anchor in the last 30 days | otter-sec/anchor commits |
| Alexander Meißner | Author of 15 SIMDs since 2024 (SIMD-0685, SIMD-0500, SIMD-0460) | SIMD-0685SIMD-0500SIMD-0460 |
| Joe Caulfield | Author of 14 SIMDs since 2024 (SIMD-0690, SIMD-0688, SIMD-0685) | SIMD-0690SIMD-0688SIMD-0685 |
| Justin Starry | Author of 11 SIMDs since 2024 (SIMD-0339, SIMD-0291, SIMD-0249) | SIMD-0339SIMD-0291SIMD-0249 |
| febo | Author of 8 SIMDs since 2024 (SIMD-0690, SIMD-0683, SIMD-0670) | SIMD-0690SIMD-0683SIMD-0670 |
| Dean Little | Author of 8 SIMDs since 2024 (SIMD-0685, SIMD-0512, SIMD-0433) | SIMD-0685SIMD-0512SIMD-0433 |
| Sam Kim | Author of 7 SIMDs since 2024 (SIMD-0506, SIMD-0388, SIMD-0387) | SIMD-0506SIMD-0388SIMD-0387 |
| Hanako Mumei | Author of 6 SIMDs since 2024 (SIMD-0648, SIMD-0490, SIMD-0290) | SIMD-0648SIMD-0490SIMD-0290 |
| Andrew Fitzgerald | Author of 6 SIMDs since 2024 (SIMD-0596, SIMD-0290, SIMD-0242) | SIMD-0596SIMD-0290SIMD-0242 |
| Tao Zhu | Author of 5 SIMDs since 2024 (SIMD-0607, SIMD-0458, SIMD-0297) | SIMD-0607SIMD-0458SIMD-0297 |
| Lucas Steuernagel | Author of 5 SIMDs since 2024 (SIMD-0582, SIMD-0406, SIMD-0377) | SIMD-0582SIMD-0406SIMD-0377 |
| Ashwin Sekar | Author of 5 SIMDs since 2024 (SIMD-0384, SIMD-0337, SIMD-0313) | SIMD-0384SIMD-0337SIMD-0313 |
| Brennan Watt | Author of 4 SIMDs since 2024 (SIMD-0525, SIMD-0332, SIMD-0306) | SIMD-0525SIMD-0332SIMD-0306 |
Development
| Repository | Commits, 30 days | Stars | Latest release |
|---|---|---|---|
| solana-foundation/solana-improvement-documents | 17 | 473 | none |
| solana-program/token-2022 | 81 | 223 | rust-legacy@v0.21.0, Oct 28, 2026 |
| otter-sec/anchor | 52 | 5.2K | v1.2.2, Oct 28, 2026 |
Upcoming events
- Nov 3, 2026: Solana Virtual Golf (دبي)
- Nov 4, 2026: Solana Workshop #2
- Nov 4, 2026: Private Payroll & Transfers on Solana (Hlavní město Praha)
- Nov 5, 2026: An Evening with Solana NYC | Presented by the Incubator (New York)
- Nov 12, 2026: Solana Student Bootcamp|AIで始める、ブロックチェーン開発 (Narashino)
- Nov 12, 2026: Solana Demo Day | London 2026 (London)
- Nov 13, 2026: Solana Intelligence Summit (London)
- Nov 13, 2026: Tennis + Drinks: Investor Edition | Solana Breakpoint Week (London)