Bridge
Wormhole
- Revenue, 30 days n/a
- Fees, 30 days n/a
- Daily vs month ago n/a
- Revenue, 1 year n/a
- X followers 366.6K
Sources: @wormhole on X, wormhole-foundation/wormhole on GitHub, Official site
Scores
Investment target 0 Safe pass F and Foundation support 78 Likely fit B
| Input | Value | Weight | What it measures | |
|---|---|---|---|---|
| Revenue strength | n/a | 35% | Percentile of 30-day revenue among Solana projects (log scale) | |
| Momentum | n/a | 25% | 1-month change in revenue (fees if no revenue), -50% maps to 0, +100% to 100 | |
| Value to Solana | n/a | 20% | Percentile of 30-day fees paid by users, a proxy for transactions and priority fees the project drives | |
| Developer velocity | 61 | 10% | Percentile of 30-day commits across linked public repos | |
| Reach | 74 | 10% | Percentile of X followers among tracked accounts | |
| Public infrastructure | 100 | 20% | 100 when the project is core client, tooling, oracle, bridge or staking infrastructure (Foundation score only) |
Analysis Scores are computed by Ecosystem IQ from the inputs above. They rank projects against each other and are not investment advice.
Key people
| Name | Role | Source |
|---|---|---|
| djb15 | Engineer: 7 commits to wormhole-foundation/wormhole in the last 30 days | wormhole-foundation/wormhole commits |
| johnsaigle | Engineer: 5 commits to wormhole-foundation/wormhole in the last 30 days | wormhole-foundation/wormhole commits |
| jmgilman | Engineer: 4 commits to wormhole-foundation/wormhole in the last 30 days | wormhole-foundation/wormhole commits |
| aadam-10 | Engineer: 2 commits to wormhole-foundation/wormhole in the last 30 days | wormhole-foundation/wormhole commits |
Development
| Repository | Commits, 30 days | Stars | Latest release |
|---|---|---|---|
| wormhole-foundation/wormhole | 25 | 1.9K | v2.69.0, Oct 22, 2026 |